Collaborative Regional Community Health Needs Assessment
The Southeastern PA Regional Community Health Needs Assessment (rCHNA) fulfills federal requirements through the Patient Protection and Affordable Care Act (PPACA) for non-profit hospitals to complete a Community Health Needs Assessment and implementation plan to inform their community benefit and community building activities. Coordinated by HCIF, the rCHNA assesses population health and social needs indicators for geographic communities, and engages community residents and stakeholders to gain their perspective on community assets, needs, and proposed solutions.
2022 Regional Community Health Needs Assessment
The 2022 rCHNA identified 12 community health priorities, ranging from mental health conditions to racism and discrimination in healthcare settings to community violence. Click here to access the full 2019 regional Community Health Needs Assessment.
For the 2022 cycle, the rCHNA expanded to include ten health systems and over twenty-five hospitals across the five-county area of Bucks, Chester, Delaware, Montgomery, and Philadelphia counties. The assessment process involves contributions from a wealth of stakeholders, including county health departments; the Philadelphia Association of Community Development Corporations; and the voices of community leaders, community-based organizations, and community residents across the five counties.
Name | Description |
2022 rCHNA – Executive Summary | Executive Summary |
2022 rCHNA – Background | Introduction, Health System Profiles, Partner Organization Profiles, Methods, Service Area Map (pages 1-106) |
2022 rCHNA – Bucks County | Qualitative and Quantitative Data for Bucks County (pages 107-124) |
2022 rCHNA – Chester County | Qualitative and Quantitative Data for Chester County (pages 125-155) |
2022 rCHNA – Delaware County | Qualitative and Quantitative Data for Delaware County (pages 156-182) |
2022 rCHNA – Montgomery County | Qualitative and Quantitative Data for Montgomery County (pages 183-224) |
2022 rCHNA – Philadelphia County | Qualitative and Quantitative Data for Philadelphia County (pages 225-291) |
2022 rCHNA – COVID-19 Pandemic | Overview of Impacts of COVID-19 Pandemic (pages 292-293) |
2022 rCHNA – Spotlight Topics | Summaries of Spotlight Topic Focus Group Discussions (pages 294-377) |
CHNA-2022 rCHNA – Focus Areas, Health Needs, & Resources | Focus Areas, Community Health Needs Prioritization, Resources (pages 378-440) |
2022 rCHNA – Appendix: Community Conversation Summaries | Summaries of 26 focus group-style community conversations by individual geographic community |
2022 rCHNA – Appendix: Community Resource Listing | Information about community resources in all five counties |
2022 rCHNA – Appendix: Data Collection Tools | Instruments used to collect primary qualitative data |
2022 rCHNA – Appendix: Quantitative Data | Quantitative indicators at county, geographic community, and ZIP code levels |
blank do not delete
2019 rCHNA
The 2019 rCHNA identified 16 community health priorities, ranging from substance/opioid use and abuse to food access and affordability, racism and discrimination in healthcare settings, and homelessness. Click here to access the full 2019 regional Community Health Needs Assessment.
Contacts
Kelsey Salazar, Director